Bus Schedules
Route 101: Morning Pickup
Stop # | Address | Time |
---|---|---|
1 | Seagull St. NE & Osuna Rd NE | 7:51 a.m. |
2 | Overland St. NE & McLeod Rd NE | 7:56 a.m. |
3 | 4821 San Mateo Ln NE Albuquerque, NM 87109 | 7:57 a.m. |
4 | Cleveland MS | 8:05 a.m. |
Route 101: Afternoon Drop-off
Stop # | Address | Time |
---|---|---|
1 | Cleveland MS | 3:16 p.m. |
2 | 4821 San Mateo Ln NE Albuquerque, NM 87109 | 3:19 p.m. |
3 | Overland St. NE & McLeod Rd NE | 3:19 p.m. |
4 | Seagull St. NE & Osuna Rd NE | 3:21 p.m. |
Route 0216: Morning Pickup
Stop # | Address | Time |
---|---|---|
1 | 6813 Christy Ave NE Albuquerque, NM 87109 | 7:51 a.m. |
2 | Pexa St NE & Avenida La Costa NE | 7:53 a.m. |
3 | Lola Dr. NE & Esther Ave. NE | 7:56 a.m. |
4 | Cleveland MS | 8:05 a.m. |
Route 0216: Afternoon Drop-off
Stop # | Address | Time |
---|---|---|
1 | Cleveland MS | 3:16 |
2 | 6813 Christy Ave NE Albuquerque, NM 87109 | 3:21 |
3 | Pexa St NE & Avenida La Costa NE | 3:22 |
4 | Lola Dr. NE & Esther Ave. NE | 3:23 |
Route 0217: Morning Pickup
Stop # | Route | Time |
---|---|---|
1 | Harper Dr. NE & McKinney Dr. NE | 7:55 a.m. |
2 | Cleveland MS | 8:05 a.m. |
Route 0217: Afternoon Drop-off
Stop # | Route | Time |
---|---|---|
1 | Cleveland MS | 3:16 p.m. |
2 | Harper Dr. NE & McKinney Dr. NE | 3:20 p.m. |
Route 0218: Morning Pickup
Stop # | Route | Time |
---|---|---|
1 | Florence Ave. NE & Jennifer Dr. NE | 7:44 a.m. |
2 | Brookwood St. NE & Northland Ave. NE | 7:51 a.m. |
3 | 6101 Osuna Rd. NE, Albuquerque, NM 87109 | 7:53 a.m. |
4 | 5920 Osuna Rd. NE, Albuquerque, NM 87109 | 7:56 a.m. |
5 | Cleveland MS | 8:05 a.m. |
Route 0218: Afternoon Drop-off
Stop # | Route | Time |
---|---|---|
1 | Cleveland MS | 3:16 p.m. |
2 | Florence Ave. NE & Jennifer Dr. NE | 3:18 p.m. |
3 | Brookwood St. NE & Northland Ave. NE | 3:22 p.m. |
4 | 6101 Osuna Rd. NE, Albuquerque, NM 87109 | 3:23 p.m. |
5 | 5920 Osuna Rd. NE, Albuquerque, NM 87109 | 3:25 p.m. |
Route 0242: Morning Pickup
Stop # | Route | Time |
---|---|---|
1 | La Camila Rd. NE & Wisconsin St. NE | 7:41 a.m. |
2 | Phoenix Ave. NE & Charleston St. NE | 7:46 a.m. |
3 | Phoenix Ave. NE & Mesilla St. NE | 7:47 a.m. |
4 | Phoenix Ave. NE & Arizona St. NE | 7:49 a.m. |
5 | Cleveland MS | 8:05 a.m. |
Route 0242: Afternoon Dropoff
Stop # | Route | Time |
---|---|---|
1 | Cleveland MS | 3:16 p.m. |
2 | La Camila Rd. NE & Wisconsin St. NE | 3:19 p.m. |
3 | Phoenix Ave. NE & Charleston St. NE | 3:21 p.m. |
4 | Phoenix Ave. NE & Mesilla St. NE | 3:21 p.m. |
5 | Phoenix Ave. NE & Arizona St. NE | 3:23 p.m. |